Paula Alvarez Galan
SpainBorn 2006Best: 60.79 FIS pts (GS)
SL63.06#699
GS60.79#689
SG217.02#1028
DH——
FIS record
World ranking by disciplineWorld ranking · FIS list 21
- SL#69963.06 pts
- GS#68960.79 pts
- SG#1028217.02 pts
- DH—not yet ranked
Source: FIS · as of 16 Nov 2026
Results
| Date | Venue | Race | Disc. | Rank | Points |
|---|---|---|---|---|---|
| 31.01.2026 | Val Cenis (FRA) | FIS-CIT | SL | 5 | 61.96 |
| 28.03.2026 | La Molina (ESP) | FIS | GS | 8 | 44.83 |
| 30.03.2026 | La Molina (ESP) | FIS | SL | 4 | 57.23 |
| 01.04.2026 | La Molina (ESP) | FIS | SL | 2 | 56.01 |
| 03.04.2026 | La Molina (ESP) | FIS NC | GS | 7 | 56.34 |
| 11.04.2026 | Flaine (FRA) | FIS-CIT | SL | 5 | 54.76 |
| 14.04.2026 | Soldeu-El Tarter (AND) | FIS | GS | 7 | 57.22 |
| 15.04.2026 | Soldeu-El Tarter (AND) | FIS | GS | 5 | 57.21 |
Profile in progress
Support this athlete